 
									Guru Nanak Dev University (GNDU), Amritsar, offers a wide range of courses across UG, PG, diploma and integrated programs. The GNDU courses and fees vary based on level and specialization. Below is a concise table showing annual fees and eligibility criteria for popular courses:
| Courses | Annual Fees | 
| B.Tech | INR 66 Lakhs to INR 10.29 | 
| B.Arch | INR7.64 Lakh | 
| B.Sc Honors | INR69,025 to 4.77 Lakhs | 
| B.A. Honors | INR47,395 | 
| B.Com Honors | INR 12,875 | 
| BCA | 900 to INR 6.66 Lakh | 
| BBA | INR26,000 to ₹3.2 lakh | 
| Dual Degree (UG+PG) | 26.67 K - 4.92 L | 
| M.A. | INR 79,705 | 
| M.Sc | INR 79,705 | 
| M.Com | INR 85,770 | 
| MBA | 16,800 to INR 7.28 Lakh | 
| MCA | INR 3.09 Lakh | 
| PG Diploma | 1,15,000 Lakh | 
|   | Invertis University | 
|   | University of Mumbai | 
|   | ICFAI University | 
|   | Kurukshetra University | 
|   | Maharishi Dayanand University | 
 
					
																												
						