| S.No | College Name | Courses Offered |
| 1 | Acharya Narendra Dev College | B.Com. (H) |
| B.Sc. (H) Biomedical Science | ||
| B.Sc. (H) Botany | ||
| B.Sc. (H) Chemistry | ||
| B.Sc. (H) Computer Science | ||
| B.Sc. (H) Electronics | ||
| B.Sc. (H) Mathematics | ||
| B.Sc. (H) Physics | ||
| B.Sc. (H) Zoology | ||
| B.Sc. Life Sciences | ||
| B.Sc. Physical Science with Chemistry | ||
| B.Sc. Physical Science with Computer Science | ||
| B.Sc. Physical Science with Electronics | ||
| 2 | Aditi Mahavidyalaya(W) | BA (Programme) |
| BA (Hons) Geography | ||
| BA (Hons) Hindi Journalism | ||
| BA (Hons) Social Work | ||
| B.Com (Hons) | ||
| B.Com Programme | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 3 | Aryabhatta College | B.A. (Honours) Economics |
| B.A. (Honours) English | ||
| B.A. (Honours) Hindi | ||
| B.A. (Honours) History | ||
| B.A. (Honours) Political Science | ||
| B.A. (Honours) Psychology | ||
| B.Sc.(Honours) Computer Science | ||
| B.Sc.(Honours) Mathematics | ||
| B. Com.(Honours) | ||
| B.Com. | ||
| B. A. Programme (History + Political Science) | ||
| B.A.(Honours) Business Economics | ||
| Bachelor of Management Studies (BMS) | ||
| 4 | Atma Ram Sanatan Dharma College | B.Com. |
| B.Com. (Hons.) | ||
| B. A. Prog. | ||
| B. A. (Hons.) English | ||
| B.A. (Hons.) Hindi | ||
| B. A. (Hons.) History | ||
| B. A. (Hons.) Political Science | ||
| B. A. (Hons.) Economics | ||
| B. Sc. (Hons.) Physics | ||
| B. Sc. (Hons.) Chemistry | ||
| B. Sc. (Hons.) Mathematics | ||
| B. Sc. (Hons.) Electronics | ||
| B. Sc. (Hons.) Computer Science | ||
| B. Sc. (Prog.) Physical Science Chemistry | ||
| B. Sc. (Prog.) Physical Science Electronics | ||
| B. Sc. (Prog.) Physical Science Computer Science | ||
| B. Sc. (Prog.) Applied Physical Science Industrial Chemistry | ||
| 5 | Bhagini Nivedita College | B.A. Programme |
| B. Com. | ||
| B.A. (Hons.) Hindi | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Pol. Science | ||
| B.Sc.Physical Science with Chemistry | ||
| B.Sc.Physical Science with Computer | ||
| B.Sc. (Hons.) Home Science | ||
| B.Sc. (Hons.) Physics | ||
| 6 | Bharati College | B.A. (Hons.) English |
| B.A. (Hons.) Hindi | ||
| B.A. (Hons.) Sanskrit | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Pol. Science | ||
| B. A. (Hons.) Journalism | ||
| B. Sc. (Hons.) Psychology | ||
| B. A (Hons.) Sociology | ||
| B. Sc. (Hons.) Maths | ||
| B. Com. (Hons) | ||
| B. Com. Programme | ||
| 7 | Bhaskaracharya College of Applied Sciences | B.Sc.(H) Biomedical Science |
| B.Sc. (H) Botany | ||
| B.Sc. (H) Chemistry | ||
| B.Sc. (H) Computer Science | ||
| B.Sc. (H) Electronics | ||
| B.Sc. (H) Food Technology | ||
| B.Sc. (H) Instrumentation | ||
| B.Sc. (H) Microbiology | ||
| B.Sc. (H) Physics | ||
| B.Sc. (H) Polymer Science | ||
| B.Sc. (H) Zoology | ||
| 8 | College of Vocational Studies | B.A.(VS) Office Management and Secretarial Practice |
| B.A.(VS) Marketing Management and Retail Business | ||
| B.A.(VS) Human Resource Management | ||
| B.A.(VS) Small and Medium Enterprises | ||
| B.A.(VS) Management and Marketing of Insurance | ||
| B.A.(VS)Material Management | ||
| B.A.(VS)Tourism Management | ||
| B.COM (HONS.) | ||
| B.A.(Hons.)Economics | ||
| B.A.(Hons.) History | ||
| B.SC.(H) Computer Science | ||
| B.A.(Hons.) English | ||
| B.A.(Hons.) Hindi | ||
| B.A.(Hons.) Business Economics | ||
| Bachelor of Management Studies | ||
| Cluster Innovation Centre | ||
| B.Tech. (Information Technology & Mathematical Innovations) | ||
| B.A. Honours (Humanities & Social Sciences) | ||
| 9 | Daulat Ram College | B.A(H)Economics |
| B.A(H)English | ||
| B.A(H)Hindi | ||
| B.A(H)History | ||
| B.A(H)Music | ||
| B.A(H)Philosophy | ||
| B.A(H)Pol. Science | ||
| B.A(H)Psychology | ||
| B.A(H)Sanskrit | ||
| B.A. Programme | ||
| B.Com. (P) | ||
| B.Com. (H) | ||
| B.Sc(H)Biochemistry | ||
| B.Sc(H)Botany | ||
| B.Sc(H)Chemistry | ||
| B.Sc(H)Mathematics | ||
| B.Sc(H)Physics | ||
| B.Sc(H)Zoology | ||
| B.Sc. Life Sciences | ||
| 10 | Deen Dayal Upadhyaya College | B.A. (HONS.) ENGLISH |
| B.COM. (HONS.) | ||
| B.SC. (HONS.) BOTANY | ||
| B.SC. (HONS.) CHEMISTRY | ||
| B.SC. (HONS.) COMPUTER SCIENCE | ||
| B.SC. (HONS.) ELECTRONICS | ||
| B.SC. (HONS.) MATHEMATICS | ||
| B.SC. (HONS.) PHYSICS | ||
| B.SC. (HONS.) ZOOLOGY | ||
| B.SC. LIFE SCIENCE | ||
| B.SC. PHYSICAL SCIENCE WITH CHEMISTRY | ||
| B.SC. PHYSICAL SCIENCE WITH COMP. SCIENCE | ||
| B.SC. MATHEMATICAL SCIENCE | ||
| B.A. PROGRAMME | ||
| Bachelor of Management Studies (BMS) | ||
| 11 | Delhi College of Arts & Commerce | B.A. (Hons.) Economics |
| B.A. (Hons.) English | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Journalism | ||
| B.A. (Hons.) Political Science | ||
| B.A. (Prog.) | ||
| B.Com | ||
| B.Com (Hons.) | ||
| 12 | Deshbanndhu College | B.A. PROGRAMME |
| B.A. (H) ECONOMICS | ||
| B.A. (H) ENGLISH | ||
| B.A. (H) HINDI | ||
| B.A. (H) HISTORY | ||
| B.A. (H) POLITICAL SC. | ||
| B.A. (H) SANSKRIT | ||
| B.COM (H) | ||
| B.SC. LIFE SCIENCES | ||
| B.SC. PHYSICAL SC. | ||
| B.SC. (H) BIOCHEMISTRY | ||
| B.SC. (H) BOTANY | ||
| B.SC. (H) CHEMISTRY | ||
| B.SC. (H) MATHS | ||
| B.SC. (H) PHYSICS | ||
| B.SC. (H) ZOOLOGY | ||
| B.SC. COMPUTER SC. | ||
| B.SC. INDUSTRIAL CHEM. | ||
| Department of German and Romance | ||
| Studies | ||
| BA(Hons) French | ||
| BA(Hons) German | ||
| BA(Hons) Spanish | ||
| BA(Hons) Italian | ||
| 13 | Dr. Bhim Rao Ambedkar College | BA |
| BA (H) Applied Psychology | ||
| B A (H) Geography | ||
| B A (H) Hindi Journalism | ||
| B A (H) History | ||
| B A (H) Social Work | ||
| B Com | ||
| B Com (H) | ||
| B A (H) Economics | ||
| B A (H) Hindi | ||
| B A (H) Business Economics | ||
| 14 | Dyal Singh College | B.A. |
| B.Com | ||
| B.Com (H) | ||
| B.A. (H) Hindi | ||
| B.A. (H) Economics | ||
| B.A. (H) History | ||
| B.A.(H) Political Science | ||
| B.A.(H) English | ||
| B.A. (H) Geography | ||
| B.A. (H) Philosophy | ||
| B.A. (H) Punjabi | ||
| B.A. (H) Urdu | ||
| B.A. (H) Sanskrit | ||
| B.Sc. (H) Mathematics | ||
| B.Sc. (H) Physics | ||
| B.Sc. (H) Computer Science | ||
| B.Sc. (H) Botany | ||
| B.Sc. (H) Zoology | ||
| B.Sc. (H) Chemistry | ||
| B.Sc. Physical Science (Computer Science) | ||
| B.Sc. Life Science | ||
| B.Sc. Physical Science | ||
| 16 Dyal Singh Evening College | ||
| B.A.(Hons.) English | ||
| B.A.(Hons.) History | ||
| B.A.(Hons.) Political Science | ||
| B.Com (Hons.) | ||
| B.Com | ||
| B.A.(Prog.) | ||
| 15 | Gargi College | B.A. (Prog.) |
| B.A. (Hons.) Applied Psychology | ||
| B.A. (Hons.) Economics | ||
| B.A. (Hons.) English | ||
| B.A. (Hons.) Hindi | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Philosophy | ||
| B.A. (Hons.) Political Science | ||
| B.A. (Hons.) Sanskrit | ||
| B.Com. (Prog.) | ||
| B.Com. (Hons.) | ||
| B.Sc. (Prog.) Life Science | ||
| B.Sc. (Prog.) Physical Science | ||
| B.Sc. (Hons.) Botany | ||
| B.Sc. (Hons.) Chemistry | ||
| B.Sc. (Hons.) Microbiology | ||
| B.Sc. (Hons.) Physics | ||
| B.Sc. (Hons.) Zoology | ||
| B.Sc. (Hons.) Mathematics | ||
| BA (H) Business Economics | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 16 | Hansraj College | B.A. (HONS) ECONOMICS |
| B.A. (HONS) ENGLISH | ||
| B.A. (HONS) HINDI | ||
| B.A. (HONS) HISTORY | ||
| B.A. (HONS) PHILOSOPHY * | ||
| B.A. (HONS) SANSKRIT | ||
| B.COM. (HONS) | ||
| B.SC. LIFE SC | ||
| B.SC. PHYSICAL SC. WITH CHEMITRY | ||
| B.SC. PHYSICAL SC. WITH COMP. SCI. | ||
| B.SC. (HONS) ANTHROPOLOGY | ||
| B.SC. (HONS) BOTANY | ||
| B.SC. (HONS) CHEMISTRY | ||
| B.SC. (HONS) COMPUTER SC. | ||
| B.SC. (HONS) ELECTRONICS | ||
| B.SC. (HONS) GEOLOGY | ||
| B.SC. (HONS) MATHEMATICS | ||
| B.SC. (HONS) PHYSICS | ||
| B.SC. (HONS) ZOOLOGY | ||
| B.A. PROG. ** | ||
| 17 | Hindu College | B.A. (H) English |
| B.A. (H) Hindi | ||
| B.A. (H) Sanskrit | ||
| B.A. (H) Economics | ||
| B.A. (H) History | ||
| B.A.(H) Pol. Science | ||
| B.A. (H) Sociology | ||
| B.A. (H) Philosophy | ||
| B.A. (H) Music | ||
| B.Com (H) | ||
| B.Sc.(H) Physics | ||
| B.Sc. (H) Chemistry | ||
| B.Sc. (H) Botany | ||
| B.Sc. (H) Zoology | ||
| B.Sc. (H) Mathematics | ||
| B.Sc.(H) Statistics | ||
| B.Sc. (PS) Chemistry | ||
| B.Sc. (PS) Electronics | ||
| 18 | Indraprastha College for Women | B.A.(H) Economics |
| B.A.(H) English | ||
| B.A.(H) Geography | ||
| B.A.(H) Hindi | ||
| B.A.(H) History | ||
| B.A.(H) Philosophy | ||
| B.A.(H) Political Science | ||
| B.A.(H) Psychology | ||
| B.A.(H) Sanskrit | ||
| B.A.(H) Sociology | ||
| B.COM.(Hons) | ||
| B.SC.(H) Computer Science | ||
| B.Sc.(H) MATHEMATICS | ||
| B.A (H) Multi Media and Mass Communication | ||
| B.A.(H) MUSIC | ||
| 19 | Institute of Home Economics | B.Sc. (Hons) Biochemistry |
| B.Sc. (Hons) Microbiology | ||
| B.Sc. (Hons) Food Tech | ||
| B.Sc. (Hons) Home Science | ||
| B.Sc. (Passs) Home Science | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 20 | Janki Devi Memorial College | B.A. (Prog.) |
| B.Com | ||
| B.Com (Hons) | ||
| B.A. (H) Economics | ||
| B.A. (H) English | ||
| B.A. (H) Hindi | ||
| B.A. (H) History | ||
| B.Sc. (H) Mathematics | ||
| B.A. (H) Philosophy | ||
| B.A. (H) Pol. Science | ||
| B.A. (H) Sanskrit | ||
| B.A. (H) Sociology | ||
| 21 | Jesus and Mary College | B. Com (Hons) |
| B. Com Course | ||
| Economics Hons. | ||
| English Hons. | ||
| Hindi Hons. | ||
| History Hons. | ||
| B. Sc. Mathematics Hons. | ||
| Political Science Hons. | ||
| Psychology Hons. | ||
| Sociology Hons. | ||
| B. Voc Healthcare Management | ||
| B.Voc Retail Management & IT | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 22 | Kalindi College | B.A. (Hons) Economics |
| B.A. (Hons) English | ||
| B.A. (Hons) Geography | ||
| B.A. (Hons) Hindi | ||
| B.A. (Hons) History | ||
| B.A. (Hons) Journalism | ||
| B.A. (Hons) Political Science | ||
| B.A. (Hons) Sanskrit | ||
| B.A. Programme | ||
| B.Com | ||
| B.Com (Hons) | ||
| B.Sc (Hons) Botany | ||
| B.Sc (Hons) Chemistry | ||
| B.Sc (Hons) Computer Science | ||
| B.Sc (Hons) Mathematics | ||
| B.Sc (Hons) Physics | ||
| B.Sc (Hons) Zoology | ||
| B.Sc (Life Sciences) | ||
| B.Sc. Physical Science | ||
| B.Voc. Web Designing | ||
| 23 | Kamala Nehru College | BA (PROGRAMME) |
| B COM | ||
| B COM (HONS) | ||
| BA(HONS) JOURNALISM | ||
| BA(HONS) ENGLISH | ||
| BA (HONS) HISTORY | ||
| BA(HONS) HINDI | ||
| BA(HONS) ECONOMICS | ||
| BA(HONS) POLITICAL SCIENCE | ||
| BA(HONS) PHILOSOPHY | ||
| BA(HONS) PSYCHOLOGY | ||
| BA(HONS) GEOGRAPHY | ||
| BSC (HONS) MATHEMATICS | ||
| BA(HONS) SANSKRIT | ||
| BA(HONS)SOCIOLOGY | ||
| 24 | Keshav Mahavidyalaya | B.Com(Hons.) |
| B.Sc(Hons.) Computer Science | ||
| B.Sc(Hons.) Electronics | ||
| B.Sc(Hons.)Mathematics | ||
| B.Sc(Prog.)Mathematical Sciences | ||
| B.Sc(Prog.) Physical Sciences | ||
| B.Sc(Hons.)Physics | ||
| B.A (Hons.) Psychology | ||
| Bachelor of Management Studies (BMS) | ||
| 25 | Kirori Mal College | B.Com.(Hons) |
| B.COM | ||
| Economics | ||
| English | ||
| Geography | ||
| Hindi | ||
| History | ||
| Political Science | ||
| Sanskrit | ||
| Urdu | ||
| Applied Science | ||
| Physical Science | ||
| Life Science | ||
| Botany | ||
| Chemistry | ||
| Mathematics | ||
| Physics | ||
| Statistics | ||
| Zoology | ||
| 26 | Lady Irwin College | B.Sc. Pass Home Science |
| B.Sc. Hons Home Science | ||
| B.Sc. Hons Food Technology | ||
| 27 | Lady Shri Ram College for Women | B.Com(H) |
| BA (H) Economics | ||
| BA (H) English | ||
| BA (H) Hindi | ||
| BA(H) History | ||
| B.Sc.(H) Mathematics | ||
| B.Sc (H)Statistics | ||
| BA(H) Philosophy | ||
| BA(H) Pol.Science | ||
| BA(H) Psychology | ||
| BA(H)Sanskrit | ||
| BA(H)Sociology | ||
| BA(H) Jounalism | ||
| B.A.PROGRAMME | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 28 | Lakshmibai College | BA (Prog) |
| B Com (Prog) | ||
| BA (Hons) Political Science | ||
| B Com (Hons) | ||
| BA (Hons) Economics | ||
| BA (Hons) English | ||
| BA (Hons) Hindi | ||
| BA (Hons) History | ||
| BSc (Hons) Maths | ||
| BA (Hons) Philosophy | ||
| BA (Hons) Sanskrit | ||
| BA (Hons) Sociology | ||
| BA (Hons) Psychology | ||
| B Sc (Hons) Home Science | ||
| B.A. (Hons.) Business Economics | ||
| 29 | Maharaja Agrasen College | BA Programme |
| BA (H) English | ||
| BA (H) Hindi | ||
| BA (H) Journalism | ||
| BA (H) Political Science | ||
| BCom (H) | ||
| BSc (H) Electronics | ||
| BSc Physical Science (Computer Sc) | ||
| BSc Physical Science (Chemistry) | ||
| BSc Mathematical Science | ||
| BA (H) Business Economics | ||
| 30 | Maitreyi College | B.A. (P) |
| B.A.(H) ECONOMICS | ||
| B.A.(H) ENGLISH | ||
| B.A.(H) HINDI | ||
| B.A.(H) HISTORY | ||
| B.A.(H) POLITICAL SCIENCE | ||
| B.A.(H) SANSKRIT | ||
| B.A.(H) SOCIOLOGY | ||
| B.COM.(P) | ||
| B.COM.(H) | ||
| B.SC. LIFE SCIENCES | ||
| B.SC. PHYSICAL SCIENCES WITH CHEMISTRY | ||
| B.SC. PHYSICAL SCIENCES WITH COMPUTER | ||
| B.SC.(H) BOTANY | ||
| B.SC.(H) CHEMISTRY | ||
| B.SC.(H) MATHEMATICS | ||
| B.SC.(H) PHYSICS | ||
| B.SC.(H) ZOOLOGY | ||
| 31 | Mata Sundri College for Women | B.A.(Hons) English |
| B.A.(Hons) Hindi | ||
| B.A.(Hons) Punjabi | ||
| B.A.(Hons) Sanskrit | ||
| B.A.(Hons) History | ||
| B.A.(Hons) Pol. Science | ||
| B.A.(Hons) Philosophy | ||
| B.A.(Hons) Psychology | ||
| B.Sc.(Hons) Mathematics | ||
| B.Sc.(Hons) Computer Science | ||
| B.Sc.(Hons) Statistics | ||
| B.Com.(H) | ||
| B.A. Programme | ||
| B.Com.(Programme) | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 32 | Miranda House | English |
| Hindi | ||
| Economics | ||
| History | ||
| Philosophy | ||
| Sanskrit | ||
| Geography | ||
| Sociology | ||
| Political Science | ||
| Music | ||
| Bengali | ||
| Life Science | ||
| Physical Science | ||
| Physics | ||
| Chemistry | ||
| Botany | ||
| Zoology | ||
| Mathematics | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 33 | Motilal Nehru College (Day) | B.A (Hons) Economics |
| B.A (Hons) English | ||
| B.A (Hons) Hindi | ||
| B.A (Hons) History | ||
| B.A (Hons) Political Science | ||
| B.A (Hons) Sanskrit | ||
| B.A Programme | ||
| B.Com | ||
| B.Com (Hons) | ||
| B.Sc (Hons) Chemistry | ||
| B.Sc (Hons) Mathematics | ||
| B.Sc (Hons) Physics | ||
| B.Sc. Physical Science with Chemistry | ||
| B.Sc. Physical Science with Computer | ||
| 36 Motilal Nehru College (Evening) | ||
| B.A. (Programme) | ||
| B.A. (H) English | ||
| B.A. (H) Hindi | ||
| B.A. (H) History | ||
| B.A. (H) Pol. Science | ||
| B.Com | ||
| B.Com (H) | ||
| 34 | PGDAV College | B.A. (Hons) Economics |
| B.A. (Hons) English | ||
| B.A. (Hons) Hindi | ||
| B.A. (Hons) History | ||
| B.A. (Hons) Political Science | ||
| B.A. (Hons) Sanskrit | ||
| B.Com. (Hons) | ||
| B.Sc. (Hons) Computer Science | ||
| B.Sc.(Hons) Mathematics | ||
| B.Sc. (Hons) Statistics | ||
| B.A. Programme | ||
| B.Com. | ||
| B.Sc. Mathematical Science | ||
| 35 | PGDAV College (Evening) | B.A. (Prog.) |
| B.Com (Prog.) | ||
| B.Com (Hons) | ||
| B.A. (H) Hindi | ||
| B.A. (H) Political Science | ||
| B.Sc. (H) Mathematics | ||
| B.A. (H) Sanskrit | ||
| 36 | Rajdhani College | B.A (H) Economics |
| B.A (H) English | ||
| B.A (H) Hindi | ||
| B.A (H) History | ||
| B.A (H) Political Science | ||
| B.A (H) Sanskrit | ||
| B.A (Prog.) | ||
| B.Com (H) | ||
| B.Sc(H) Chemistry | ||
| B.Sc(H) Physics | ||
| B.Sc(H) Mathematics | ||
| B.Sc(H) Electronics | ||
| B.Sc Applied Physical Science with Industrial Chemistry | ||
| B.Sc (Prog.) Physical Science with Chemistry | ||
| B.Sc (Prog.) Physical Science with Computer Science | ||
| B.Sc (Prog.) Physical Science with Electronics | ||
| 37 | Ram Lal Anand College | B.A. (PROGRAMME) |
| B.A. (Hons) ENGLISH | ||
| B.A. (Hons) HINDI | ||
| B.A. (Hons) HISTORY | ||
| B.A. (Hons) POLITICAL SCIENCE | ||
| B.A. (Hons) HINDI PATRAKARITA EVAM | ||
| JANSANCHAR | ||
| B.COM | ||
| B.COM (Hons) | ||
| B.SC.(Hons) COMPUTER SCIENCE | ||
| B.SC.(Hons) GEOLOGY | ||
| B.SC.(Hons) MICROBIOLOGY | ||
| B.SC.(Hons) STATISTICS | ||
| B.SC.(Hons) MATHEMATICS | ||
| Bachelor of Management Studies (BMS) | ||
| 38 | Ramanujan College | B. Com. (H) |
| B. Com. | ||
| B. A. (H) Political Science | ||
| B. A. (H) Hindi | ||
| B. A. (H) English | ||
| B. A. Programme | ||
| B. Sc. (H) Statistics | ||
| B. Sc. (H) Mathematics | ||
| B. Sc. (H) Computer Science | ||
| B. A. (H) Applied Psychology | ||
| B. A. (H) Philosophy | ||
| B. A. (H) Economics | ||
| B. Voc. Banking Operations | ||
| B. Voc. Software Development | ||
| B. Sc. (H) Environmental Science | ||
| Bachelor of Management Studies (B.M.S.) | ||
| 39 | Ramjas College | B.A. (Prog.) |
| B.Com. (Prog.) | ||
| B Com (H) | ||
| B.Sc. Phys. Science with Chemistry | ||
| B.Sc. Phys. Science with Electronics | ||
| B.Sc. Life Science | ||
| B.A.(H) English | ||
| B.A.(H) Hindi | ||
| B.A.(H) Sanskrit | ||
| B.A.(H) Eco. | ||
| B.A.(H) History | ||
| B.A.(H) Pol. Sci. | ||
| B.A.(H) Music | ||
| BSc.(H) Physics | ||
| BSc(H) Chemistry | ||
| BSc. (H) Math | ||
| BSc(H) Statistic | ||
| BSc(H) Botany | ||
| BSc(H) Zoology | ||
| 40 | Satyawati College | B.A. (PROG.) |
| B.COM (PROG.) | ||
| B.COM (H) | ||
| B.SC. (H) MATH | ||
| B.A. (H) ECONOMICS | ||
| B.A. (H) ENGLISH | ||
| B.A. (H) HINDI | ||
| B.A. (H) HISTORY | ||
| B.A. (H) POLITICAL SCIENCE | ||
| B.A. (H) SANSKRIT | ||
| B.A. (H) URDU | ||
| 41 | Satyawati College (Evening) | B.A. (Prog.) |
| Hindi (H) | ||
| English (H) | ||
| History (H) | ||
| Political Science (H) | ||
| Economics (H) | ||
| B.Com (Prog.) | ||
| B.Com (H) | ||
| 42 | Shaheed Bhagat Singh College | B.Com (Hons) |
| B.Com | ||
| B.A (Hons) Economics | ||
| B.A (Hons) English | ||
| B.A (Hons) Geography | ||
| B.A (Hons) Hindi | ||
| B.A (Hons) History | ||
| B.Sc (Hons) Mathematics | ||
| B.A (Hons) Political Science | ||
| B.A Programme | ||
| 43 | Shaheed Bhagat Singh Evening College | B.Com |
| B.Com (Hons) | ||
| B.A.(Hons) Geography | ||
| B.A.(Hons) political science | ||
| B.A.(Programme) | ||
| 44 | Shaheed Rajguru College of Applied Sciences for Women | B.Sc (Hons) Biomedical Science |
| B.Sc (Hons) Bio-Chemistry | ||
| B.Sc (Hons) Chemistry | ||
| B.Sc (Hons) Computer Science | ||
| B.Sc (Hons) Electronics | ||
| B.Sc (Hons) Food Technology | ||
| B.Sc (Hons) Instrumentation | ||
| B.Sc (Hons) Mathematics | ||
| B.Sc (Hons) Microbiology | ||
| B.Sc (Hons) Physics | ||
| B.A (Hons) Psychology | ||
| B.Sc (Hons) Statistics | ||
| Bachelor in Management studies(BMS) | ||
| Bachelors in Business Administration(Financial | ||
| Investment Analysis((BBA(BFIA)) | ||
| 45 | Shaheed Sukhdev College of Business Studies | B. Sc. (H). Computer Science |
| Bachelor of Management Studies (BMS) | ||
| Bachelor of Business Administration (Financial Investment Analysis) | ||
| 46 | Shivaji College | B.Sc. (Hons.) Mathematics |
| B.Com (Hons.) | ||
| B.Com (Programme) | ||
| B.A. (Hons.) Economics | ||
| B.A. (Hons.) Geography | ||
| B.A. (Hons.) Hindi | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Political Science | ||
| B.A. (Programme) | ||
| B.A. (Hons.) English | ||
| B.A. (Hons.) Sanskrit | ||
| B.Sc. Physical Sciences (Chemistry) | ||
| B.Sc. Life Sciences | ||
| B.Sc. Applied Physical Sciences (Computer Science) | ||
| B.Sc. (Hons.) Biochemistry | ||
| B.Sc. (Hons.) Botany | ||
| B.Sc. (Hons.) Chemistry | ||
| B.Sc. (Hons.) Physics | ||
| B.Sc. (Hons.) Zoology | ||
| B.A. (Hons.) Business Economics | ||
| 47 | Shri Ram College of Commerce | B. Com. (Hons.) |
| B.A. (Hons.) Economics | ||
| 51 Shyam Lal College | ||
| B.A. (Programme) | ||
| B.A. (H) Economics | ||
| B.A.(H) English | ||
| B.A.(H) Hindi | ||
| B.A.(H) History | ||
| B.A.(H) Pol. Science | ||
| B.COM. PROG. | ||
| B.COM.(H) | ||
| BSC. Physical Science | ||
| B.Sc. Phy. SC. (CH) | ||
| B.Sc. Phy. SC. (CS) | ||
| B.Sc. Phy. SC. (Elect) | ||
| Chemistry (Hons.) | ||
| Math. (Hons) | ||
| 48 | Shyam Lal College (Evening) | B.A. Programme |
| B.A.(H) HN | ||
| B.A.(H) EC | ||
| B.A.(H) PS | ||
| B.COM. PROG. | ||
| B.COM.(H) | ||
| 49 | Shyama Prasad Mukherji College (for Women) | B.A. (Hons) Applied Psychology |
| B.A. (Hons) Economics | ||
| B.A. (Hons) English | ||
| B.A. (Hons) Geography | ||
| B.A. (Hons) Hindi | ||
| B.A. (Hons) History | ||
| B.A. (Hons) Philosophy | ||
| B.A. (Hons) Pol. Science | ||
| B.A.(Hons) Sanskrit | ||
| B. Com.(Programme) | ||
| B.Com. (Hons) | ||
| B.Sc. (Hons) Computer Science | ||
| B.Sc. (Hons) Mathematics | ||
| Bachelor of Elementary Education (B.El.Ed.) | ||
| 50 | Sri Aurobindo College (Day) | B.A.(Programme) |
| B.A.(Hons.) English | ||
| B.A.(Hons.) Hindi | ||
| B.A.(Hons.) Pol. Science | ||
| B.Com.(Programme) | ||
| B.Com.(Hons.) | ||
| B.Sc. Life Science | ||
| B.Sc. Physical Science | ||
| B.Sc.(H) Electronics | ||
| 55 Sri Aurobindo College (Eve.) | ||
| B.Com | ||
| B.Com(Hons.) | ||
| B.A (Hons.) Economics | ||
| B.A (Hons.) Hindi | ||
| B.A (Hons.) App. Psychology | ||
| B.A (Hons.) English | ||
| 51 | Sri Guru Gobind Singh College of Commerce | B.Com Hons |
| B.Com | ||
| B.A. (Hons.) Economics | ||
| B.A. (Hons.) Punjabi | ||
| B.Sc. (Hons.) Computer Science | ||
| B.A. (Hons.) Business Economics | ||
| Bachelor of Business Studies | ||
| 52 | Sri Guru Nanak Dev Khalsa College | B.Com. (Hons.) |
| B.A. (Hons.) English | ||
| B.A. (Hons.) Hindi | ||
| B.A.(Hons.) Punjabi | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Political Science | ||
| B.A. (Hons.) Hindi Patrakarita Evam Jansanchar | ||
| B.Com. (P) | ||
| BA PROGRAMME | ||
| B.Sc. (Hons.) Mathematics | ||
| B.A. (Hons.) Business Economics | ||
| 53 | Sri Guru Tegh Bahadur Khalsa College | B.A. (Hons.) English |
| B.A. (Hons.) Hindi | ||
| B.A. (Hons.) Punjabi | ||
| B.A. (Hons.) Economics | ||
| B.A. (Hons.) History | ||
| B.A. (Hons.) Political Science | ||
| B.A. Programme | ||
| B. Com | ||
| B. Com. (Hons.) | ||
| B.Sc. (Hons.) Botany | ||
| B.Sc. (Hons.) Chemistry | ||
| B.Sc. (Hons.) Computer Science | ||
| B.Sc. (Hons.) Electronics | ||
| B.Sc. (Hons.) Mathematics | ||
| B.Sc. (Hons.) Physics | ||
| B.Sc. (Hons.) Zoology | ||
| B.Sc. Programme Life Science | ||
| B.Sc. Programme Physical Science (Math, Phy, Chem) | ||
| B.Sc. Programme Physical Science (Math, Phy, Comp. Sc.) | ||
| B.A. (Hons.) Business Economics | ||
| 54 | Sri Venkateswara College | B.A. Programme |
| B.Com | ||
| B.Com(Hons) | ||
| B.A.(Hons)English | ||
| B.A.(Hons)Hindi | ||
| B.A.(Hons)Sanskrit | ||
| B.A.(Hons)Economics | ||
| B.A.(Hons)History | ||
| B.A.(Hons)Political Science | ||
| B.A.(Hons)Sociology | ||
| B.Sc. (Programme) Life Sciences | ||
| B.Sc.(Hons)Physics | ||
| B.Sc.(Hons)Chemistry | ||
| B.Sc.(Hons)Botany | ||
| B.Sc.(Hons)Zoology | ||
