Get the quick facts on the Amity regular and Amity online University results with the fast facts table below:
| Particulars | Regular (On-Campus) Courses | Online Courses |
|---|---|---|
| Announcement of the Result | Semester-wise (June/December) | Term-wise (Every 3–4 months) |
| Where to Check the Result? | Amity Student Portal (ERP) | Online LMS (Learning Management System) |
| Grade System | CGPA (10-point scale) | CGPA (10-point scale) |
| Re-evaluation | Yes (500–1,000 per paper) | No re-evaluation; only answer sheet review is allowed |
| Backlog Exams | Conducted in the next semester | Conducted in the subsequent term (generally within 2 months) |
| Transcripts | Physical + Digital (via DigiLocker) | Digital only (e-Transcripts) |
| Delay Issues | Rare (1–2 weeks delay maximum) | On-time (automated result system) |
| Result Grievances | Submit issues via email to the exam cell | Raise queries directly on the LMS |
| Percentage to Pass the Examination | 85–92% (Varies by program) | 78–88% (Based on self-paced challenges) |
| Stage | Timeframe | Details |
|---|---|---|
| Exams End | Last exam date | – |
| Evaluation Period | 15–20 days | Faculty assesses submissions/projects |
| Result Declaration | 3–4 weeks post-exams | Published on LMS (Amity Online portal) |
| Access Results | Immediately after upload | Results are viewable and a downloadable e-marksheet is provided |
|
Manipal Academy of Higher Education, Manipal |
|
Bennett University |
|
Jaypee Institute Of Information Technology |